Brands affiliated with real estate brokerage giant Realogy Corp. dominate the latest annual list of the top 1,000 real estate sales professionals in the country released by real estate consulting and communications company Real Trends Inc., in collaboration
with The Wall Street Journal.
"The Thousand" is based on 2011 data and divided into four separate lists of 250: sales professionals by transactions sides; sales professionals by sales volume; real estate teams by transaction sides; and real estate teams by sales volume.
Sales professionals affiliated with Realogy Corp. brands’ franchisees and company-owned offices accounted for 407 spots, or 40 percent of the list overall, the company reported,
up from 390 spots (39 percent) in last year’s list.
The brands included in that share are Better Homes and Gardens Real Estate, Century 21, Coldwell Banker, The Corcoran Group, ERA, Sotheby’s International Realty, and Realogy subsidiary NRT LLC, which operates Realogy’s company-owned real estate brokerage
offices.
NRT accounted for just under half (196) of Realogy’s 407 spots, down from 268 last year. Coldwell Banker accounted for a total of 218 spots on the list, down from 248 last year, but still the largest total among all brands featured in the report.
Realogy-affiliated sales professionals made up the majority of top individual sales professionals, accounting for 144 of the top agents by transaction sides and 141 of the top agents by sales volume.
Of the top 10 sales professionals by transaction sides, three are affiliated with Realogy, down from six last year.
Top 10 sales professionals by transaction sides
Rank | Name | Company | City | Closed transaction sides (2011) |
---|---|---|---|---|
1 | John Murray | Key Realty | Rockford, Ill. | 1199 |
2 | Jude Rasmus | Rasmus Real Estate Group | Marietta, Ga. | 994 |
3 | Jason Benham | Benham Real Estate Group | Concord, N.C. | 970 |
4 | Ayoub Rabah | Great Street Properties | Chicago | 849 |
5 | Mary Berry | Century 21 All-Pro Realty, Inc. | Oklahoma City | 564 |
6 | Trish Nash | EXIT Realty Unlimited | Henderson, Nev. | 495 |
7 | Nick Jackson | EXIT Realty The Global Group | West Palm Beach, Fla. | 489 |
8 | David Acosta | ERA Sellers Buyers & Associates | El Paso, Texas | 487 |
9 | Valerie Hyams | Re/Max Advantage | Las Vegas | 470 |
10 | Gerry Philhower | Coldwell Banker Heritage Realtors | Springboro, Ohio | 458 |
Note:Transaction side counts have been rounded.
Source: The Wall Street Journal/Real Trends Inc.
Keller Williams Realty agents and teams accounted for 159 spots overall on the list, down from 233 last year, and made up 91 of the top 250 teams by transaction sides — by far the biggest share in that category. Re/Max was second, with 47 spots in that
category and 106 spots on the list overall. Among the top 10 teams by transaction sides, Re/Max took up four of the spots, followed by Keller Williams, which accounted for three.
Top 10 real estate teams by 2010 transaction sides
Rank | Team name | Company | City | Closed transaction sides (2011) |
---|---|---|---|---|
1 | Ronnie & Cathy Matthews Team | Re/Max Legends | Spring, Texas | 939 |
2 | Carin Nguyen | RealAZtate | Goodyear, Ariz. | 896 |
3 | The Minnesota Real Estate Team | Re/Max Advantage Plus | Bloomington, Minn. | 824 |
4 | The Creig Northrop Team | Long & Foster Companies, Inc. | Clarksville, Md. | 804 |
5 | Dennis Nottingham | Re/Max Advanced Realty | Indianapolis | 753 |
6 | Team Iuliucci | Keller Williams Realty, Inc. | Las Vegas | 738 |
7 | Seybert Team | Keller Williams Realty, Inc. | Henderson, Nev. | 719 |
8 | The Froese Team | Re/Max Associates of Topeka | Topeka, Kan. | 712 |
9 | The Brett Tanner Team | Keller Williams Realty, Inc. | Phoenix | 646 |
10 | Smith Partners & Associates | Smith Partners & Associates | Downers Grove, Ill. | 599 |
Note:Transaction side counts have been rounded.
Source: The Wall Street Journal/Real Trends Inc.
Top agents and teams by transaction sides tended to do business in foreclosure-ridden states. The 10 states with the highest foreclosure activity rates in 2011 were Nevada, Arizona, California, Georgia, Utah, Michigan, Florida, Illinois, Colorado, and
Idaho. Agents and teams from these states accounted for just over half of the spots on those two lists, with agents from California, Florida, and Arizona, combined, accounting for just over a quarter of the spots on the lists.
Agents and teams in California and New York accounted for 144 spots on the list of top 250 sales professionals by sales volume (57.6 percent), and 99 spots on the list of top 250 teams by sales volume (39.6 percent).
Agents and teams working in high-cost areas such as New York City; Bridgehampton, N.Y.; Beverly Hills, Calif.; and California’s Silicon Valley, dominated a list of the top 10 sales professionals by volume.
Top 10 sales professionals by 2010 sales volume
Rank | Name | Company | City | Closed sales volume (2011) |
---|---|---|---|---|
1 | Kenneth DeLeon | DeLeon Realty | Palo Alto, Calif. | $274,650,639 |
2 | Susan Breitenbach | The Corcoran Group/NRT | Bridgehampton, N.Y. | $256,362,500 |
3 | John Burger | Brown Harris Stevens | New York | $253,972,672 |
4 | Mary Gullixson | Alain Pinel Realtors Inc. | Menlo Park, Calif. | $253,485,527 |
5 | Serena Boardman | Sotheby’s International Real Estate/NRT | New York | $233,779,275 |
6 | Richard Hilton | Hilton & Hyland Real Estate | Beverly Hills, Calif. | $220,200,000 |
7 | Cristina Condon | Sotheby’s International Real Estate/NRT | Palm Beach, Fla. | $203,255,000 |
8 | Jeffrey Hyland | Hilton & Hyland Real Estate | Beverly Hills, Calif. | $201,245,000 |
9 | Stanley Lo | Green Banker | Burlingame, Calif. | $192,102,856 |
10 | Raju Chhabria | Shorewood Realtors | Manhattan Beach, Calif. | $187,766,574 |
Source: The Wall Street Journal/Real Trends Inc.
Prudential Real Estate accounted for 80 of the spots on the overall list with its biggest showing (47 spots) among the top 250 teams by sales volume. Most of those 47 spots were taken up by Manhattan-based Prudential Douglas Elliman, San Diego, Calif.-based
Prudential California Realty, and Devon, Pa.-based Prudential Fox & Roach, Realtors. Realogy-affiliated brokerages accounted for 72 of the top 250 teams by sales volume (29 percent), including four of the top 10.
Top 10 real estate teams by 2010 sales volume
Rank | Team name | Company | City | Closed sales volume (2011) |
---|---|---|---|---|
1 | The Creig Northrop Team | Long & Foster Companies, Inc. | Clarksville, Md. | $325,609,732 |
2 | Carrie Chiang/Janet Wang | The Corcoran Group/NRT | New York | $300,000,000 |
3 | The Jills – Jill Eber and Jill Hertzberg | Coldwell Banker Residential Real Estate/NRT | Miami Beach, Fla. | $275,868,478 |
4 | Malin Giddings-SF Properties | Coldwell Banker Residential Brokerage/NRT | San Francisco | $241,283,150 |
5 | The De Niro Group | Prudential Douglas Elliman Real Estate | New York | $232,375,349 |
6 | Sally Forster Jones | Coldwell Banker Residential Brokerage/NRT | Beverly Hills, Calif. | $191,656,638 |
7 | The Leonard Steinberg – Luxury Loft Group | Prudential Douglas Elliman Real Estate | New York | $189,371,176 |
8 | Debbie Dogrul Associates | Long & Foster Companies, Inc. | Fairfax, Va. | $187,473,898 |
9 | Ronnie & Cathy Matthews Team | Re/Max Legends | Spring, Texas | $187,444,370 |
10 | Sean Stanfield | First Team Real Estate | Huntington Beach, Calif. | $151,101,249 |
Source: The Wall Street Journal/Real Trends Inc.