Real estate consulting and communications company Real Trends Inc., in collaboration with The Wall Street Journal, has released the latest annual list of the top 1,000 real estate sales professionals in the country.
"The Thousand" is based on 2010 data and divided into four separate lists of 250: sales professionals by transactions sides; sales professionals by sales volume; real estate
teams by transaction sides; and real estate teams by sales volume.
Sales professionals affiliated with Realogy Corp. brands’ franchisees and company-owned offices accounted for 390 spots, or 39 percent of the list overall, the company reported.
The brands included in that share are Better Homes and Gardens Real Estate, Century 21, Coldwell Banker, The Corcoran Group, ERA, Sotheby’s International Realty, and Realogy subsidiary NRT LLC, which operates Realogy’s company-owned real estate brokerage
offices.
NRT accounted for the bulk (268) of Realogy’s 390 spots. Coldwell Banker accounted for a total of 248 spots on the list — the largest total among all brands featured in the report.
Of the top 10 sales professionals by transaction sides, six are affiliated with Realogy.
Top 10 sales professionals by transaction sides
Rank | Name | Company | Transaction Sides (2010) |
---|---|---|---|
1 | Mike Phillips | Century 21 All-Pro | 1,268 |
Kansas City, Mo. | |||
2 | Mary Berry | Century 21 All Pro Realty | 1,037 |
Oklahoma City, Okla. | |||
3 | Joe Kadaf | Re/Max Leading Edge | 989 |
Dearborn Heights, Mich. | |||
4 | Jared Jones | Horizon Realty Group | 931 |
Las Vegas | |||
5 | Robert Shaffer | Re/Max Acclaim | 903 |
Roseville, Mich. | |||
6 | Cathy Hoppough | Coldwell Banker Weir Manuel Hoppough | 634 |
Ionia, Mich. | |||
7 | Sue Nelson | ERA Sunbelt Realty | 593 |
Las Vegas | |||
8 | David Acosta | ERA Sellers Buyers & Associates | 531 |
El Paso, Texas | |||
9 (tie) | Rebecca Bauer | Realtywise | 503 |
Avon, Ohio | |||
9 (tie) | Dorothy Buse | Coldwell Banker Ackley Realty | 503 |
Kissimmee, Fla. |
Source: The Wall Street Journal/Real Trends Inc.
Keller Williams Realty agents and teams accounted for 233 spots overall on the list, and accounted for nearly half (122) of the top 250 teams by transaction sides. Among the top 10 teams in that category, Keller Williams made up four out of the 10.
Top 10 real estate teams by 2010 transaction sides
Rank | Team Name | Company | Transaction Sides (2010) |
---|---|---|---|
1 | Ryan O’Neill / The MN Real Estate Team | Re/Max Advantage Plus | 764 |
Lakeville, Minn. | |||
2 | Joe Rothchild Realty | Keller Williams Realty | 740 |
Katy, Texas | |||
3 | The Creig Northrop Team | Long & Foster Real Estate, Inc. | 739 |
Clarksville, Md. | |||
4 | Larry Schrimp | London Properties | 646 |
Clovis, Calif. | |||
5 | Leo Pareja Team | Keller Williams Realty | 603 |
Reston, Va. | |||
6 | Barry Ezerski/Pam and Barry’s Team | Re/Max Professionals | 572 |
Lawton, Okla. | |||
7 | The Monaghan Group | Keller Williams Realty | 554 |
Glendale, Ariz. | |||
8 | Shine Team Realtors | Coldwell Banker United Realtors | 528 |
Harker Heights, Texas | |||
9 | Philbeck and Associates | Keller Williams Realty | 526 |
Orlando, Fla. | |||
10 | Kristian Peter | San Diego Realty, Inc. | 520 |
Chula Vista, Calif. |
Source: The Wall Street Journal/Real Trends Inc.
Prudential Real Estate accounted for 80 of the spots on the list with its biggest showing (46 spots) among the top 250 teams by sales volume. Most of those 46 spots were taken up by Manhattan-based Prudential Douglas Elliman and Devon, Pa.-based Prudential
Fox & Roach, Realtors.
Re/Max accounted for 62 spots on the list, with its largest share (31) among the list of top 250 teams by transaction sides.
Not surprisingly, the bulk of top agents and teams by transaction sides were in foreclosure-ridden states. The 10 states with the highest foreclosure activity rates in 2010 were Nevada, Arizona, California, Utah, Georgia, Idaho, Michigan, Florida, Colorado,
and Illinois. Agents and teams from these states accounted for just over half of the spots on those two lists, with agents from Florida and California, combined, accounting for nearly a quarter of the spots on the lists.
Agents and teams in California and New York accounted for 151 spots on the list of top 250 sales professionals by sales volume (60.4 percent), and 113 spots on the list of top 250 teams by sales volume (45.2 percent).
Agents and teams working in high-cost areas such as New York City; the Hamptons; Beverly Hills, Calif.; and Aspen, Colo., dominated a list of the top 10 sales professionals by volume.
Top 10 sales professionals by 2010 sales volume
Rank | Name | Company | Sales Volume (2010) |
---|---|---|---|
1 | John Burger | Brown Harris Stevens | $279,841,487 |
New York, N.Y. | |||
2 | Mary Gullixson | Alain Pinel Realtors | $226,387,081 |
Menlo Park, Calif. | |||
3 | I. Dolly Lenz | Prudential Douglas Elliman | $223,092,274 |
New York, N.Y. | |||
4 | Harald Grant | Sotheby’s International Realty/NRT | $220,531,250 |
Southampton , N.Y. | |||
5 | Susan Breitenbach | The Corcoran Group/NRT | $202,494,000 |
Bridgehampton , N.Y. | |||
6 | Lisa Lippman | Brown Harris Stevens | $189,697,213 |
New York, N.Y. | |||
7 | Mauricio Umansky | Hilton & Hyland | $185,302,000 |
Beverly Hills, Calif. | |||
8 | Craig Morris | Morris & Fyrwald Sotheby’s International Realty | $182,928,000 |
Aspen, Colo. | |||
9 | Chris Cortazzo | Coldwell Banker Greater Los Angeles/NRT | $161,033,210 |
Malibu , Calif. | |||
10 | Jade Mills | Coldwell Banker Greater Los Angeles/NRT | $153,417,855 |
Beverly Hills , Calif. |
Source: The Wall Street Journal/Real Trends Inc.
New York City-based firms accounted for half of the top 10 teams by sales volume.
Top 10 real estate teams by 2010 sales volume
Rank | Name | Company | Sales Volume (2010) |
---|---|---|---|
1 | The Creig Northrop Team | Long & Foster Real Estate, Inc. | $308,045,045 |
Clarksville, Md. | |||
2 | Bracha Group | Keller Williams Realty | $226,399,766 |
New York, N.Y. | |||
3 | Carrie Chiang Team | The Corcoran Group/NRT | $214,899,620 |
New York , N.Y. | |||
4 | The Deniro Group | Prudential Douglas Elliman | $197,323,126 |
New York, N.Y. | |||
5 | Sean Stanfield | First Team Real Estate | $178,000,000 |
Huntington Beach, Calif. | |||
6 | Debbie Dogrul Associates | Long & Foster Real Estate, Inc. | $171,418,929 |
Fairfax, Va. | |||
7 | Joyce Essex | Coldwell Banker Greater Los Angeles/NRT | $167,431,871 |
Beverly Hills, Calif. | |||
8 | SOLD 1 / Sharon E. Baum | The Corcoran Group/NRT | $163,097,000 |
New York , N.Y. | |||
9 | The Leonard Steinberg Team | Prudential Douglas Elliman | $162,910,031 |
New York, N.Y. | |||
10 | Malin Giddings-SF Properties | Coldwell Banker San Francisco Peninsula/NRT | $160,339,500 |
San Francisco , Calif. |
Source: The Wall Street Journal/Real Trends Inc.