According to the latest figures released today from the U.S. Bureau of Labor Statistics:
Of the 10 metro areas to see the biggest jumps in unemployment in July, all were in the South: six in Alabama, three in Texas, and one in Mississippi. Pascagoula, Miss., saw the biggest increase from July 2010, 1.9 percent, to a rate of 11.2 percent.
Top 10 Metros with Highest Percentage Gains in Unemployment Rate (July 2011 vs. July 2010)
Jul-10 | July 2011p | |||
Rank | Metropolitan Area | Rate | Rate | Change |
United States | 9.7 | 9.3 | -0.4 | |
372 | Pascagoula, Miss. | 9.3 | 11.2 | 1.9 |
369 | Brownsville-Harlingen, Texas | 11.3 | 12.7 | 1.4 |
369 | Mobile, Ala. | 9.8 | 11.2 | 1.4 |
369 | Tuscaloosa, Ala. | 8.9 | 10.3 | 1.4 |
368 | Gadsden, Ala. | 9.3 | 10.5 | 1.2 |
364 | Dothan, Ala. | 8.3 | 9.3 | 1 |
364 | El Paso, Texas | 9.9 | 10.9 | 1 |
364 | Killeen-Temple-Fort Hood, Texas | 7.8 | 8.8 | 1 |
364 | Montgomery, Ala. | 9 | 10 | 1 |
363 | Huntsville, Ala. | 7.5 | 8.4 | 0.9 |
Source: BLS. Data not seasonally adjusted.
Related articles:
- Top 10 Lowest Metro Unemployment Rates
- Top 10 Highest Metro Unemployment Rates
- Top 10 Metros with Highest Percentage Drops in Unemployment Rate (July 2011 vs. July 2010)
- State Unemployment Rates (lowest to highest)
Read the full report:
Unemployment rate drops in nearly 7 of 10 U.S. metros