According to the latest figures released today from the U.S. Bureau of Labor Statistics:
Among states, Nevada continued to post the highest unemployment rate at 12.9 percent, followed by California at 12 percent. North Dakota posted the lowest rate, 3.3 percent, followed by Nebraska, 4.1 percent.
State Unemployment Rates (lowest to highest)
Rank | State | Rate(%) |
1 | NORTH DAKOTA | 3.3 |
2 | NEBRASKA | 4.1 |
3 | SOUTH DAKOTA | 4.7 |
4 | NEW HAMPSHIRE | 5.2 |
5 | OKLAHOMA | 5.5 |
6 | VERMONT | 5.7 |
7 | WYOMING | 5.8 |
8 | IOWA | 6 |
9 | HAWAII | 6.1 |
9 | VIRGINIA | 6.1 |
11 | KANSAS | 6.5 |
12 | NEW MEXICO | 6.7 |
13 | MARYLAND | 7.2 |
13 | MINNESOTA | 7.2 |
15 | UTAH | 7.5 |
16 | LOUISIANA | 7.6 |
16 | MASSACHUSETTS | 7.6 |
18 | ALASKA | 7.7 |
18 | MAINE | 7.7 |
18 | MONTANA | 7.7 |
21 | PENNSYLVANIA | 7.8 |
21 | WISCONSIN | 7.8 |
23 | NEW YORK | 8 |
24 | DELAWARE | 8.1 |
24 | WEST VIRGINIA | 8.1 |
26 | ARKANSAS | 8.2 |
27 | TEXAS | 8.4 |
28 | COLORADO | 8.5 |
28 | INDIANA | 8.5 |
30 | MISSOURI | 8.7 |
31 | OHIO | 9 |
32 | CONNECTICUT | 9.1 |
33 | WASHINGTON | 9.3 |
34 | ARIZONA | 9.4 |
34 | IDAHO | 9.4 |
36 | ILLINOIS | 9.5 |
36 | KENTUCKY | 9.5 |
36 | NEW JERSEY | 9.5 |
36 | OREGON | 9.5 |
40 | TENNESSEE | 9.8 |
41 | ALABAMA | 10 |
42 | GEORGIA | 10.1 |
42 | NORTH CAROLINA | 10.1 |
44 | MISSISSIPPI | 10.4 |
45 | FLORIDA | 10.7 |
46 | WASHINGTON, D.C. | 10.8 |
46 | RHODE ISLAND | 10.8 |
48 | MICHIGAN | 10.9 |
48 | SOUTH CAROLINA | 10.9 |
50 | CALIFORNIA | 12 |
51 | NEVADA | 12.9 |
Source: BLS. Data seasonally adjusted.
Related articles:
- Top 10 Lowest Metro Unemployment Rates
- Top 10 Highest Metro Unemployment Rates
- Top 10 Metros with Highest Percentage Drops in Unemployment Rate (July 2011 vs. July 2010)
- Top 10 Metros with Highest Percentage Gains in Unemployment Rate (July 2011 vs. July 2010)
Read the full report:
Unemployment rate drops in nearly 7 of 10 U.S. metros