Visitors to popular real estate search site Realtor.com in August were most likely to search for homes listed at higher price points than the U.S. median price.
The median list price of properties viewed at Realtor.com was $214,990 in August, Realtor.com reported, which is about 28 percent higher than the U.S. median price of single-family resale homes sold that month, according to National Association of Realtors data.
A home’s list price, of course, can vary greatly from its selling price, based on a variety of factors including local market conditions.
In each of 34 states and in Washington, D.C., visitors to the Realtor.com site in August viewed for-sale homes with a median list price above the August national median price of $168,400.
Washington, D.C., topped the list with the highest median list price of homes viewed at Realtor.com in August, at $459,000. Michigan, meanwhile, had the lowest median list price of homes viewed in August, at $134,900.
The following is a list of states ranked by the highest median list price of homes viewed to the lowest median list price of homes viewed at Realtor.com in August:
Median List Price of For-Sale Homes Viewed at Realtor.com in August, by State (ranked from highest median list price to lowest median list price)
State | Med. list price of homes viewed |
U.S. | $214,990 |
Washington, D.C. | $459,000 |
Hawaii | $450,000 |
New Jersey | $349,500 |
California | $339,900 |
Massachusetts | $339,900 |
Connecticut | $299,900 |
Maryland | $289,900 |
Rhode Island | $279,900 |
New York | $275,000 |
Virginia | $275,000 |
Colorado | $259,900 |
Washington | $259,900 |
Delaware | $249,900 |
Alaska | $249,000 |
Oregon | $249,000 |
Vermont | $239,000 |
Utah | $234,900 |
New Hampshire | $234,000 |
Montana | $229,900 |
Maine | $224,900 |
New Mexico | $219,000 |
Illinois | $215,900 |
North Carolina | $215,000 |
Wyoming | $215,000 |
Pennsylvania | $209,000 |
Texas | $199,000 |
Louisiana | $195,500 |
South Carolina | $189,900 |
Idaho | $185,900 |
Wisconsin | $185,000 |
Tennessee | $179,950 |
Minnesota | $179,900 |
Georgia | $174,900 |
Alabama | $169,900 |
Florida | $169,900 |
South Dakota | $165,900 |
Arizona | $165,000 |
North Dakota | $164,995 |
Arkansas | $164,900 |
Mississippi | $164,900 |
Missouri | $162,500 |
Kentucky | $159,900 |
Ohio | $159,900 |
Oklahoma | $159,900 |
Kansas | $158,500 |
West Virginia | $154,900 |
Iowa | $150,000 |
Indiana | $150,000 |
Nevada | $147,000 |
Nebraska | $142,000 |
Michigan | $134,900 |
Source: Realtor.com.
…CONTINUED
Realtor.com also released data detailing the average list price of homes viewed at Realtor.com in August. The average listing price tends to be much higher, as it can be subject to larger skew by visitors who view ultra-luxury properties, for example.
The average list price of all U.S. homes viewed at Realtor.com was $518,180, or about 139 percent above the average price of U.S. single-family resale homes sold in August.
Average List Price of For-Sale Homes Viewed at Realtor.com in August, by State (ranked from highest to lowest median list price)
State | Avg. list price of homes viewed |
U.S. | $518,180 |
Hawaii | $1,803,968 |
California | $1,128,967 |
Washington, D.C. | $1,090,449 |
Utah | $1,043,218 |
Illinois | $877,980 |
Rhode Island | $771,618 |
Connecticut | $752,151 |
Massachusetts | $639,938 |
New Jersey | $604,718 |
New York | $563,169 |
Wyoming | $529,313 |
Florida | $527,638 |
Colorado | $526,516 |
Washington | $500,464 |
Montana | $468,126 |
Nevada | $448,452 |
Maryland | $427,692 |
Virginia | $423,674 |
Oregon | $396,041 |
Delaware | $392,421 |
Vermont | $383,523 |
Idaho | $382,054 |
Arizona | $378,206 |
South Carolina | $374,598 |
Texas | $370,388 |
Maine | $369,019 |
Georgia | $362,980 |
New Mexico | $362,471 |
New Hampshire | $348,959 |
North Carolina | $341,581 |
Alaska | $327,883 |
Tennessee | $326,608 |
Pennsylvania | $314,545 |
Minnesota | $305,365 |
Louisiana | $296,303 |
Wisconsin | $286,365 |
Alabama | $271,836 |
Missouri | $253,473 |
Oklahoma | $239,513 |
Arkansas | $237,081 |
Kentucky | $236,936 |
Ohio | $236,055 |
South Dakota | $233,330 |
Michigan | $232,848 |
Mississippi | $226,632 |
Kansas | $224,697 |
Indiana | $223,171 |
North Dakota | $211,795 |
West Virginia | $208,580 |
Iowa | $200,561 |
Nebraska | $195,482 |
Source: Realtor.com.
…CONTINUED
Top 10 Places with Highest Median List Price of Homes Viewed at Realtor.com in August (among 50 states and Washington, D.C.)
State | Med. list price of homes viewed |
U.S. | $214,990 |
Washington, D.C. | $459,000 |
Hawaii | $450,000 |
New Jersey | $349,500 |
California | $339,900 |
Massachusetts | $339,900 |
Connecticut | $299,900 |
Maryland | $289,900 |
Rhode Island | $279,900 |
New York | $275,000 |
Virginia | $275,000 |
Source: Realtor.com.
…CONTINUED
Top 10 States with Lowest Median List Price of Homes Viewed at Realtor.com in August
State | Med. List price of homes viewed |
U.S. | $214,990 |
Michigan | $134,900 |
Nebraska | $142,000 |
Nevada | $147,000 |
Indiana | $150,000 |
Iowa | $150,000 |
West Virginia | $154,900 |
Kansas | $158,500 |
Oklahoma | $159,900 |
Kentucky | $159,900 |
Ohio | $159,900 |
Source: Realtor.com.
…CONTINUED
Top 10 Places with Highest Average List Price of Homes Viewed at Realtor.com in August (among 50 states and Washington, D.C.)
State | Avg. list price of homes viewed |
U.S. | $518,180 |
Hawaii | $1,803,968 |
California | $1,128,967 |
Washington, D.C. | $1,090,449 |
Utah | $1,043,218 |
Illinois | $877,980 |
Rhode Island | $771,618 |
Connecticut | $752,151 |
Massachusetts | $639,938 |
New Jersey | $604,718 |
New York | $563,169 |
Source: Realtor.com.
…CONTINUED
Top 10 States with Lowest Average List Price of Homes Viewed at Realtor.com in August
State | Avg. list price of homes viewed |
U.S. | $518,180 |
Nebraska | $195,482 |
Iowa | $200,561 |
West Virginia | $208,580 |
North Dakota | $211,795 |
Indiana | $223,171 |
Kansas | $224,697 |
Mississippi | $226,632 |
Michigan | $232,848 |
South Dakota | $233,330 |
Ohio | $236,055 |
Source: Realtor.com.